DGB Officer Scale-1,2,3, Office Assistant CutOff Marks 2014 | 2013, 2012
Deccan Grameena Bank (DGB) has released a recruitment notification to recruit Officer Scale- I, II, III Posts Recently. who are eligible they can apply online mode. here i am sharing Cut Off marks old/ new/ Latest, deccan grameena bank interview list, Cutoff Marks 2014, Interview date, selection candidates list, vacancies list,asked questions, and more below.
DGB Recruitment 2014 Vacancies Details:
Officer Scale- II (General Banking Officer) .... 13 Posts
Officer Scale- II (IT) .... 04 Posts
Officer Scale- II (Law) ... 01 Post
Officer Scale- II (Treasury Manager) ....01 Post
Officer Scale- II (Marketing Officer) .... 01 Post
Officer Scale- II (Agricultural Officer) .... 02 Posts
Officer Scale- I ....61 Posts
Office Assistant (Multipurpose) ..... 111 Posts
DGB Office Assistant Cut Off Marks 2014
Name of the Test | SC/ST/SC EXS/St EXS | OBC/ GEN/ OBC-PWD/ |
---|---|---|
Reasoning | 17 & above | 19 & above |
Numerical Ability | 17 & above | 19 & above |
General Awareness | 17 & above | 19 & above |
English Language or Hindi Language | 17 & above | 19 & above |
Computer Knowledge | 17 & above | 19 & above |
Cutoffs on Total Weighted Standard Score | 88 & above | 95 & above |
DGB Cutoff marks of Officer Scale-I, Officer Scale-II (GBO) and Officer Scale-III
Qualifying Standard Score
Name of the Test | SC/ST/SC | OBC/ GEN/ |
---|---|---|
Reasoning | 17 & above | 19 & above |
Numerical Ability | 17 & above | 19 & above |
General Awareness | 17 & above | 19 & above |
English Language or Hindi Language | 17 & above | 19 & above |
Computer Knowledge | 17 & above | 19 & above |
Cutoffs on Total Weighted Standard Score for Officer | ||
Scale-I | 95 & above | 98 & above |
Cutoffs on Total Weighted Standard Score for Officer | ||
Scale-II (GBO) | 101 & above | 107 & above |
Cutoffs on Total Weighted Standard Score for Officer | ||
Scale-III | 103 & above | 109 & above |
Check DGB Recruitment Notification 2014