PPCB Recruitment Notification 2014

Environmental Engineer, Junior Scientific Officer, Junior Environmental Engineer, Clerk cum Data Entry Operator posts recently. Who are eligible they can apply online mode by visiting official site of www.ppcb.gov.in. Also you can check other details like exam syllabus, previous papers, old/last year question papers, admit card download, selection process, how to apply, application fee, answer key and more below.
PPCB Recruitment 2014 Details:
Total Vacancies: 118 PostsSelection Process: Written Exam
Age limit: 18 years to 38 years
Full Details are Below:
Name of the Post | Total Vacancies | Educational Qualification | Pay Scale |
---|---|---|---|
Assistant Environmental Engineer | 14 Vacancies | Degree in Civil/ Chemical/ Environmental Engineering | Rs. 15600-39100/- + Grade pay Rs. 5400/- |
Assistant Environmental Engineer (Computer) | 01 Vacancies | Degree in Computer Science/ Engineering | Rs. 15600-39100/- + Grade pay Rs. 5400/- |
Assistant Scientific Officer | 06 Vacancies | PG degree in Basic Science/ Life Science/ Microbiology/ Meteorology/ Environment Science | Rs. 10300-34800/- + Grade pay Rs. 5000/- |
Junior Scientific Officer | 11 Vacancies | Master’s degree in Life Science/ Basic Science/ Environment Science/ Biotechnology/ Hydrology/ Microbiology | Rs. 10300-34800/- + Grade pay Rs. 4200/- |
Junior Environmental Engineer | 20 Vacancies | Diploma in Civil/ Environmental/ Chemical Engineering | Rs. 10300-34800/- + Grade pay Rs. 4800/- |
Scientific Assistant | 13 Vacancies | B. Sc/ M. Sc degree in Basic Science/ Life Science/ Environmental Science/ Microbiology | Rs. 10300-34800/- + Grade pay Rs. 3200/- |
Clerk (Accounts) | 07 Vacancies | degree in Commerce | Rs. 10300-34800/- + Grade pay Rs. 3200/- |
Steno Typist | 12 Vacancies | Degree / equivalent | Rs. 10300-34800/- + Grade pay Rs. 3200/- |
Clerk cum Data Entry Operator | 30 Vacancies | Degree or equivalent & Basic knowledge in Computer or Electronic Typewriter | Rs. 10300-34800/- + Grade pay Rs. 3200/- |
Project Associate | 03 Vacancies | Master’s degree in life Sciences/ Chemistry/ Environmental Science | Rs. 20000/- per month |
Project Associate (Microbiologist) | 01 Vacancies | Master’s degree in Microbiology | Rs. 20000/- per month |
Important Dates of PPCB Recruitment 2014
Starting date to submit online application:
Last date to submit online application:
Last Date of Receipt Application Form: 12-11-2014.
Written Exam dates: 29th, 30th November, 21st December, 2014.
Syllabus of PPCB All Posts
S.No. | Post | No of Posts | Syllabus |
---|---|---|---|
1) | Assistant Environmental Engineer | 14 | AEE |
2) | Assistant Environmental Engineer (Computer) | 1 | AEEC |
3) | Assistant Scientific Officer | 6 | ASO |
4) | Junior Scientific Officer | 11 | JSO |
5) | Junior Environmental Engineer | 20 | JEE |
6) | Scientific Assisstant | 13 | SA |
7) | Clerk (Accounts) | 7 | CLA |
8) | Steno-Typist | 12 | ST |
9) | Clerk-cum-Data Entry Operator | 30 | CDEO |
10) | Project Associate [Contractual] | 3 | PA |
11) | Project Associate (Microbiologist) [Contractual] | 1 | PAM |